



55 gram
Magnesium poeder - Forest fruit
Herbolist nutritional supplements are manufactured in the Netherlands using high-quality equipment and packaged under strictly controlled, hygienic conditions.
We have a reputation to uphold and therefore only select ingredients that meet all applicable European guidelines and quality standards.
The time to see results varies from person to person. Some users experience improvement within a few weeks, while others may take longer. For best results, consistent and regular use of our products is essential.
| Voedingswaarde | Per 100 g poeder | Per 4 g poeder | RI% |
|---|---|---|---|
| Magnesium citraat (mg) | 4688.8 | 187.6 | 50 |
| Energie (kcal) | 88.8 | 3.6 | |
| Energie (kJ) | 382.9 | 15.3 | |
| Totale vetten | 0.1 g | 0.0 g | |
| - Verzadigde vetten | 0.0 g | 0.0 g | |
| - Enkelvoudig onverzadigd | 0.0 g | 0.0 g | |
| - Meervoudig onverzadigd | 0.0 g | 0.0 g | |
| Koolhydraten | 69.5 g | 2.8 g | |
| - Suikers | 2.3 g | 0.1 g | |
| Vezels | 0.5 g | 0.0 g | |
| Eiwit (droge stof) | 0.2 g | 0.0 g | |
| Zout | 0.05 g | 0.00 g | |
| Natrium | 0.02 g | 0.00 g | |
| Omega 3 | 0.0 g | 0.0 g | |
| Omega 6 | 0.0 g | 0.0 g |
Recharge Naturally, Unwind Effortlessly
Frequently asked questions